Exchange Rate

# Currency Name Currency Code Buy Amount Sell Amount
1 Indian Rupee INR 160.00 160.15
2 U.S. Dollar USD 134.06 134.66
3 European Euro EUR 147.89 148.56
4 UK Pound Sterling GBP 176.55 177.34
5 Swiss Franc CHF 157.47 158.17
6 Australian Dollar AUD 91.72 92.13
7 Canadian Dollar CAD 98.91 99.35
8 Singapore Dollar SGD 103.31 103.77
9 Japanese Yen JPY 9.15 9.19
10 Chinese Yuan CNY 19.10 19.19
11 Saudi Arabian Riyal SAR 35.70 35.86
12 Qatari Riyal QAR 36.78 36.94
13 Thai Baht THB 4.05 4.07
14 UAE Dirham AED 36.50 36.66
15 Malaysian Ringgit MYR 31.77 31.91
16 South Korean Won KRW 10.01 10.05
17 Swedish Kroner SEK 13.04 13.10
18 Danish Kroner DKK 19.83 19.92
19 Hong Kong Dollar HKD 17.27 17.35
20 Kuwaity Dinar KWD 438.12 440.08
21 Bahrain Dinar BHD 355.48 357.07
Scroll