Exchange Rate

# Currency Name Currency Code Buy Amount Sell Amount
1 Indian Rupee INR 160.00 160.15
2 U.S. Dollar USD 138.28 138.88
3 European Euro EUR 142.53 143.15
4 UK Pound Sterling GBP 168.92 169.66
5 Swiss Franc CHF 151.69 152.35
6 Australian Dollar AUD 85.75 86.12
7 Canadian Dollar CAD 95.96 96.38
8 Singapore Dollar SGD 101.19 101.63
9 Japanese Yen JPY 8.88 8.92
10 Chinese Yuan CNY 18.87 18.95
11 Saudi Arabian Riyal SAR 36.86 37.01
12 Qatari Riyal QAR 37.93 38.09
13 Thai Baht THB 4.01 4.03
14 UAE Dirham AED 37.65 37.81
15 Malaysian Ringgit MYR 30.69 30.82
16 South Korean Won KRW 9.49 9.53
17 Swedish Kroner SEK 12.40 12.45
18 Danish Kroner DKK 19.10 19.19
19 Hong Kong Dollar HKD 17.76 17.83
20 Kuwaity Dinar KWD 448.19 450.13
21 Bahrain Dinar BHD 366.84 368.44
22 Omani Rial OMR 359.19 360.75
Scroll